Managing complex tax obligations, payroll, and day-to-day records can consume valuable time. Our comprehensive Accounting Services are designed to give you complete financial clarity and peace of mind. We handle the full spectrum of mandatory compliance, allowing your business to remain efficient, audit-ready, and focused solely on growth.
We meticulously prepare and manage all required submissions, including VAT Returns and the necessary Filing of Corporation Tax with both HMRC and Companies House.
Ensure smooth and compliant employee and contractor payments with our management of PAYE (Pay As You Earn) and CIS (Construction Industry Scheme).
We maintain detailed Day-to-day Bookkeeping services, ensuring your records are always current, accurate, and ready for immediate reporting.
Gain expert guidance and compliance support for annual tax returns, providing specialized Self-Assessment services for both Freelancers and Companies.
| Service | Price (ex VAT) |
|---|---|
| Monthly Accounting (Bookkeeping, Payroll, VAT, Year End) | £400 |
| Payroll Management Monthly (0-10 employees) | £100 |
| Payroll Management Monthly (10-20 employees) | £200 |
| Payroll Management Monthly (for every 10 extra employees) | £100 |
| Year-End Accounts Only (turnover £0-£50k) | £300 - £500 |
| Year-End Accounts Only (turnover £50k-£200k) | £600 - £800 |
| Category | Service | Price (ex VAT) |
|---|---|---|
| Year-End Accounts | Accounts & Corporation Tax | £500 - £1,000 per year |
| Bookkeeping | Light Bookkeeping (≤100 transactions) | £150/month |
| Bookkeeping | Standard Bookkeeping (100-300 transactions) | £200/month |
| Category | Service | Price (ex VAT) |
|---|---|---|
| Payroll Set-Up | Sole Trader / 1 Employee | £50 - £75 |
| Payroll Set-Up | Small Ltd (2-5 employees) | £75 - £125 |
| Payroll Set-Up | Larger Teams (6+ employees) | £125 - £150+ |
| New Ltd Company Set-Up | Basic | £50 - £75 |
| New Ltd Company Set-Up | Basic + Initial Tax Set-Up | £75 - £125 |
| New Ltd Company Set-Up | Full Package (incl. VAT, PAYE, Bank) | £125 - £150 |
| Category | Service | Price (ex VAT) |
|---|---|---|
| VAT | VAT Registration | £75 |
| VAT | Quarterly VAT Return | £100 - £150 |
| Self Assessment | Simple Return (PAYE / 1 Income stream) | £150 |
| Self Assessment | Standard Return (Sole Trader / Side Business) | £180 |
| Self Assessment | Complex Return (Rental, Dividends, Director Income, etc.) | £250+ |
Includes Quarterly MTD, Year-End Finalisation, and Basic Support
| Type | Price (ex VAT) |
|---|---|
| Landlord | £75 per quarter & £150 for Year End |
| Sole-Trader (over £50k) | £100 per quarter & £200+ for Year End |
Ready to elevate your business? Click the Contact Us button now to get started!